Index of /img

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1cavitytensile.jpg 2023-07-02 13:59 14K 
[IMG]ASTM 412C.jpg 2023-07-02 13:59 11K 
[IMG]ASTM412C1.jpg 2023-07-02 13:59 21K 
[IMG]ASTM 412Cz.jpg 2023-07-02 13:59 11K 
[IMG]ASTM 624C.jpg 2023-07-02 13:59 14K 
[IMG]ASTM624C1.jpg 2023-07-02 13:59 21K 
[IMG]ASTM CRESCENT DIE.jpg 2023-07-02 13:59 12K 
[IMG]ASTMCRESCENTDIE1.jpg 2023-07-02 13:59 26K 
[IMG]CRESCENT DIE.jpg 2023-07-02 13:59 13K 
[IMG]CRESCENT DIE1.jpg 2023-07-02 13:59 22K 
[IMG]Compression mould.jpg 2023-07-02 13:59 14K 
[IMG]Compression mould1.jpg 2023-07-02 13:59 34K 
[IMG]Compression mouldz.jpg 2023-07-02 13:59 29K 
[IMG]Cut and Chip Mould1.png2023-07-02 13:59 69K 
[IMG]Demattia Flex Fatigu..>2023-07-02 13:59 25K 
[IMG]Demattia Flex Fatigu..>2023-07-02 13:59 62K 
[IMG]Demattia Flex Fatigu..>2023-07-02 13:59 40K 
[IMG]Din abration mould.jpg 2023-07-02 13:59 41K 
[IMG]Din abration mould1.jpg2023-07-02 13:59 57K 
[IMG]Dumbbell Die ASTM D4..>2023-07-02 13:59 14K 
[IMG]Dumbbell Die ASTM D4..>2023-07-02 13:59 23K 
[IMG]Dumbbell Die ASTM D6..>2023-07-02 13:59 16K 
[IMG]Dumbbell Die ASTM D6..>2023-07-02 13:59 24K 
[IMG]Dumbbell Die ASTM D4..>2023-07-02 13:59 36K 
[IMG]Dumbbell Die ASTM D6..>2023-07-02 13:59 48K 
[IMG]FTFT Mould.jpg 2023-07-02 13:59 16K 
[IMG]FTFT Mould1.png 2023-07-02 13:59 40K 
[IMG]FTFT Mouldz.jpg 2023-07-02 13:59 24K 
[IMG]H adhesion mould.jpg 2023-07-02 13:59 39K 
[IMG]H adhesion mould1.jpg 2023-07-02 13:59 62K 
[IMG]Hardness button moul..>2023-07-02 13:59 29K 
[IMG]Hardness button moul..>2023-07-02 13:59 35K 
[IMG]Heat buildup mould.jpg 2023-07-02 13:59 52K 
[IMG]Heat buildup mould1.jpg2023-07-02 13:59 47K 
[IMG]LOGO.png 2023-07-02 13:59 50K 
[IMG]Rebound Resilence Mo..>2023-07-02 13:59 40K 
[IMG]Rebound Resilence Mo..>2023-07-02 13:59 58K 
[IMG]Rubber specimen cutt..>2023-07-02 13:59 20K 
[IMG]Steel cord mould.jpg 2023-07-02 13:59 21K 
[IMG]Steel cord mould1.jpg 2023-07-02 13:59 36K 
[IMG]Steel cord mould sin..>2023-07-02 13:59 19K 
[IMG]Steel cord mould sin..>2023-07-02 13:59 44K 
[IMG]TROUSER TEAR.jpg 2023-07-02 13:59 8.5K 
[IMG]TROUSER TEAR1.jpg 2023-07-02 13:59 20K 
[IMG]Trouser Tear Die.jpg 2023-07-02 13:59 15K 
[IMG]Trouser Tear Die1.jpg 2023-07-02 13:59 36K 
[IMG]Twin cavity tensile ..>2023-07-02 13:59 20K 
[IMG]Twin cavity tensile ..>2023-07-02 13:59 30K 
[IMG]about.jpg 2023-07-02 13:59 86K 
[DIR]accessories/ 2023-07-02 13:59 -  
[IMG]bale cutter.jpg 2023-07-02 13:59 17K 
[IMG]balecutter2.jpg 2023-07-02 13:59 33K 
[IMG]bale cutterz.jpg 2023-07-02 13:59 34K 
[IMG]blog-2.jpg 2023-07-02 13:59 18K 
[IMG]cut and chip.jpg 2023-07-02 13:59 49K 
[DIR]dies/ 2023-07-02 13:59 -  
[DIR]fabrication/ 2023-07-02 13:59 -  
[IMG]hero.jpg 2023-07-02 13:59 11M 
[DIR]jigsandfixtures/ 2023-07-02 13:59 -  
[IMG]logoedvidtech.jpeg 2023-07-02 13:59 9.8K 
[DIR]machine/ 2023-07-02 13:59 -  
[DIR]moulds/ 2023-07-02 13:59 -  
[IMG]sitelogo.png 2023-07-02 13:59 59K 
[IMG]team-1.jpg 2023-07-02 13:59 28K 
[IMG]team-2.jpg 2023-07-02 13:59 39K 
[IMG]team-3.jpg 2023-07-02 13:59 27K 
[IMG]team-4.jpg 2023-07-02 13:59 28K 
[IMG]team-5.jpg 2023-07-02 13:59 24K 
[IMG]testimonial-1.jpg 2023-07-02 13:59 5.0K 
[IMG]testimonial-2.jpg 2023-07-02 13:59 5.2K 
[IMG]user.jpg 2023-07-02 13:59 3.4K